Major Events
World Trials Events
Champion – Men – Youth – Jr
| April 18 | World Round #1 | Baiona, Spain |
| April 24 | World Round #2 | Pacos de Ferreira, Portugal |
| June 5 | World Round #3 | Motegi, Japan |
| June 26 | World Round #4 | Fort Williams, Great Brittan |
| July 11 | World Round #5 | St. Michel, De Maurienne, France |
| July 18 | World Round #6 | Baldasserona, San Marino |
| July 25 | World Round #7 | Foppolo, Italy |
| Sept 5 | World Round #8 | Kramolin, Czech Republic |
Champion – Women
| July 10 | St. Michel, De Maurienne, France |
| Sept 4 | Kramolin, Czech Republic |
| Sept 10 | Myslenice, Poland |
USA – 2010 North American Trials Council – NATC/AMA National Trials Events
| May 1 & 2 | Tishomingo, OK |
| June 19 & 20 | Exeter, RI |
| July 24 & 25 | Howard, CO |
| July 31, Aug 1 | Donner, CA |
Utah – Utah Summer Games
| June 19 | Utah Summer Games | Cedar City, Utah |
| www.utahsummergames.org/sports/mototrials.html | ||

